| Tucked within a quiet six-unit building, this condo offers more space than you might expect and a warm, welcoming place to call home. Perfectly positioned close to various schools, just a short stroll from the shores of Lake Ontario, Victoria Park, and the charm of downtown Cobourg. You can start your mornings with a lakeside walk, spend afternoons browsing local shops, or enjoy a meal out, all just minutes from your door. Through the three thoughtfully designed levels, this spacious 2 bedroom plus den home blends comfort with eveyday ease. The main floor features an open concept layout where the kitchen flows effortlessly into the dining and living areas, ideal for casual mornings, hosting friends, or simply unwinding at the end of the day in a bright space. Upstairs, you will find generously sized bedrooms and full bath. The lower level adds valuable flexibility with a cozy family room and additional space for a home office, play area, or creative corner, perfect for today's evolving family needs. Step outside to your private patio, an extension of your living space where you can enjoy a morning coffee, a good book, or quiet evenings under the open sky. Added conveniences include an outdoor parking spot, a storage unit, and new windows (2026) for comfort and peace of mind. This is a wonderful opportunity to enjoy low maintenance living suitable for many lifestyles, providing everyday conveniences. |
| Price | $415,000 |
| Taxes: | $4411.00 |
| Occupancy: | Owner |
| Address: | 373 D'arcy Street , Cobourg, K9A 4A6, Northumberland |
| Postal Code: | K9A 4A6 |
| Province/State: | Northumberland |
| Directions/Cross Streets: | University Ave E & D'Arcy St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 3.87 | 11.61 | |
| Room 2 | Main | Kitchen | 7.9 | 8.3 | |
| Room 3 | Main | Dining Ro | 7.9 | 8.3 | |
| Room 4 | Main | Living Ro | 13.32 | 11.48 | |
| Room 5 | Main | Bathroom | 7.48 | 5.54 | 2 Pc Bath |
| Room 6 | Upper | Primary B | 12.43 | 9.71 | |
| Room 7 | Upper | Bedroom 2 | 8.69 | 13.38 | |
| Room 8 | Upper | Exercise | 10.96 | 13.64 | |
| Room 9 | Upper | Bathroom | 8.69 | 7.54 | 4 Pc Bath |
| Room 10 | Lower | Sitting | 11.87 | 11.45 | |
| Room 11 | Lower | Other | 9.22 | 11.15 | |
| Room 12 | Lower | Laundry | 9.22 | 10.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Upper |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Upper |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER - R.M.R Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | 2-Storey |
| Tax: | $4,411 |
| Maintenance Fee: | $649.99 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |