| Attention investors - this is the kind of cash-flow opportunity that doesn't come around often. Located in the heart of downtown, this solid, well-maintained duplex offers strong income potential with 5 bedrooms, 3 updated full bathrooms and 2 modernized kitchens. Designed for efficiency and flexibility, the property features two separate hydro meters making it ideal for managing expenses and maximizing returns. Currently fully tenanted, it provides immediate income from day one. Positioned in a prime, walkable location close to shops, dining and everyday amenities, with public transit right at your doorstep, this is a turnkey addition to any investment portfolio or a great option for buyers looking to live in one unit and rent out the other. Opportunities like this in downtown Peterborough are rare, don't miss it. |
| Price | $527,900 |
| Taxes: | $3927.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 341 George Street South , Peterborough, K9J 3C8, Peterborough |
| Directions/Cross Streets: | George Street South and Lake Street |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MINCOM KAWARTHA LAKES REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Town Ward 3 |
| Style: | 2 1/2 Storey |
| Tax: | $3,927 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |