| Perched atop the rolling hills of Keene, this remarkable property offers breathtaking, uninterrupted views stretching across farmland to Rice Lake and McGregor Bay. Tucked at the quiet end of a dead-end road, bordered by open fields and neighbouring Hiawatha First Nation, the setting is as peaceful and private as it is picturesque. For those with vision, the opportunity here is exceptional. The structure itself offers incredible bones, generous square footage, and a layout that lends itself beautifully to transformation. Imagine creating a stunning custom home or country estate where every window captures sweeping views and every space is designed to embrace the surrounding landscape. The existing upper-level residence features three spacious bedrooms and expansive living areas, providing a strong foundation for a refined rural retreat or multi-generational home. Outside, the natural setting delivers endless potential for outdoor living-wraparound decks, gardens, or simply a place to unwind and take in the scenery. With its rare combination of size, structure, and setting, this is more than a home-it's a chance to create something truly special in one of the area's most scenic locations. Also listed in Commercial Field MLS#X12938768 |
| Price | $799,900 |
| Taxes: | $4552.90 |
| Occupancy: | Owner+T |
| Address: | 680 Serpent Mounds Road , Otonabee-South Monaghan, K0L 2G0, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Knotts Landing & Serpent Mounds Rd |
| Rooms: | 19 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 7.61 | 13.55 | |
| Room 2 | Main | Kitchen | 15.84 | 27.78 | |
| Room 3 | Main | Bathroom | 7.48 | 11.55 | 3 Pc Bath |
| Room 4 | Main | Den | 11.22 | 8.89 | |
| Room 5 | Main | Office | 9.91 | 9.12 | |
| Room 6 | Main | Office | 11.18 | 9.58 | |
| Room 7 | Second | Kitchen | 9.77 | 18.5 | |
| Room 8 | Second | Primary B | 20.76 | 15.09 | |
| Room 9 | Second | Family Ro | 24.44 | 16.07 | |
| Room 10 | Second | Bedroom | 9.61 | 13.61 | |
| Room 11 | Second | Bedroom | 16.6 | 9.45 | |
| Room 12 | Second | Bathroom | 9.58 | 4.82 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 25 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FRANK REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Peterborough |
| Municipality: | Otonabee-South Monaghan |
| Neighbourhood: | Otonabee-South Monaghan |
| Style: | 2-Storey |
| Tax: | $4,552.9 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |