| Excellent high-exposure commercial unit fronting on the busy Leslie Street in Richmond Hill. Approximately 1,860 sq ft with a functional, open layout suitable for a wide range of permitted uses. Ideal for restaurant and food concepts of all kinds, including dine-in, quick service, sushi, café, dessert shop, bakery. Also suitable for studio, wellness services, beauty, education, and other commercial uses (subject to landlord and city approval).Interior drywall has been removed, offering a clean slate for customized build-out and efficient renovation. Immediate possession available. |
| Price | $7,500 |
| Taxes: | $15.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 9861 Leslie Street , Richmond Hill, L4B 3Y4, York |
| Postal Code: | L4B 3Y4 |
| Province/State: | York |
| Directions/Cross Streets: | Leslie/16th Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Highway Commercial |
| Use: | Hospitality/Food Related |
| Building Percentage: | T |
| Total Area: | 1860.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Financial Statement: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ELITE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Headford Business Park |
| Tax: | $15 |
| Fireplace: | N |