| Spacious 2 Beds, 2 Baths, 1 parking and Utilities Included. Heart Of City Centre . Walking Distance To Everything Including Trendy Living Amenities And Neighborhood, To Sheridan College, Square One, Library And Everything City Centre Has To Offer. Restaurants, Theatres. In the heart of great Transit incl. GO. Easy Access To 401/403. Floor To Ceiling Windows In Living And Primary Bedroom To Take Advantage Of Great City Views. Tastefully Upgraded Thruout, Incl. Quartz Counters In Kitchen And Bath, Subway tiles backsplash In Kitchen. Huge Locker In Main Bath. Detailed good Equifax credit report with score, latest 3 consecutive paystubs, most recent job letter, previous landlord references if any, ID. Furniture can stay or go , but does not affect rental price. Resort style Amenities include visitor parking, 24 hr concierge/security, indoor pool, fitness centre, party room, tennis courts, kids playroom. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Deposit Required: | True |
| Occupancy: | Tenant |
| District: | W00 |
| Address: | 4205 Shipp Drive , Mississauga, L4Z 2Y9, Peel |
| Postal Code: | L4Z 2Y9 |
| Province/State: | Peel |
| Directions/Cross Streets: | Rathburn / Hurontario |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.55 | 24.53 | Combined w/Dining, Vinyl Floor |
| Room 2 | Main | Dining Ro | 13.55 | 24.53 | Combined w/Living, Vinyl Floor |
| Room 3 | Main | Kitchen | 6.89 | 10.46 | Quartz Counter, Backsplash, Ceramic Floor |
| Room 4 | Main | Primary B | 10.99 | 14.1 | 4 Pc Ensuite, Vinyl Floor, Closet Organizers |
| Room 5 | Main | Bedroom 2 | 11.48 | 12.2 | Closet Organizers, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ELITE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | City Centre |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |