| OPEN HOUSE MARCH 1ST, 2026 - 2:00PM - 4:00PM. Welcome to 850 Cappamore Drive, on a PREMIUM 109FT DEEP LOT, this beautifully upgraded Minto 2023-built 4-bedroom, 2.5 bathroom home offers modern elegance and exceptional functionality in a prime central location. The bright main floor welcomes you with a spacious tiled entrance, gleaming hardwood flooring, and 9-foot ceilings throughout. The stunning white kitchen features 39" upper cabinets, quartz countertops, a large island with breakfast bar, modern tile backsplash, stainless steel appliances, and sleek tiled flooring. The eat-in area opens to the backyard through patio doors, highlighting the rare premium lot for outdoor enjoyment. The kitchen flows seamlessly into the inviting living room with a gas fireplace and contemporary white mantle, ideal for both entertaining and relaxing. A separate formal dining room provides ample space for gatherings. Upgraded oak hardwood stairs with iron spindles lead to the second level, where you'll find a convenient laundry room with upgraded tile flooring, four spacious bedrooms, and large windows allowing for abundant natural light. The luxurious primary bedroom offers a walk-in closet and a spa-inspired 4-piece ensuite with quartz counters, a deep blue vanity, modern tile flooring, a freestanding tub, and a large glass shower with contemporary grey subway tile. A full bathroom with quartz counters and stylish tile serves the remaining three bedrooms.The basement features large windows, generous storage space, and a rough-in for a future bathroom, offering excellent potential. Ideally located steps from a future school, multiple parks, and walking paths around a dry pond, with all essential amenities nearby. Custom blinds are installed across the home. Just minutes from Minto Recreation Centre, Manotick Main Street, and Costco. This home truly offers the perfect blend of comfort, style, and convenience. |
| Price | $829,900 |
| Taxes: | $5814.05 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 850 Cappamore Drive , Barrhaven, K2C 3H2, Ottawa |
| Directions/Cross Streets: | Cappamire & Inver Ln |
| Rooms: | 14 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.4 | 8.5 | |
| Room 2 | Main | Dining Ro | 12.89 | 11.51 | |
| Room 3 | Main | Kitchen | 11.64 | 9.64 | |
| Room 4 | Main | Living Ro | 19.06 | 13.38 | |
| Room 5 | Second | Primary B | 17.38 | 13.38 | |
| Room 6 | Second | Bedroom 2 | 11.91 | 11.51 | |
| Room 7 | Second | Bedroom 3 | 10.99 | 10.3 | |
| Room 8 | Second | Bedroom 4 | 11.84 | 11.74 | |
| Room 9 | Second | 6.4 | 6.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 2 | Main |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 2 | Main |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 2 | Main |
| Washroom Type 73 | 3 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Second |
| Washroom Type 77 | 2 | Main |
| Washroom Type 78 | 3 | Second |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Second |
| Washroom Type 82 | 2 | Main |
| Washroom Type 83 | 3 | Second |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Second |
| Washroom Type 87 | 2 | Main |
| Washroom Type 88 | 3 | Second |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Second |
| Washroom Type 92 | 2 | Main |
| Washroom Type 93 | 3 | Second |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | Second |
| Washroom Type 97 | 2 | Main |
| Washroom Type 98 | 3 | Second |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 4 | Second |
| Washroom Type 102 | 2 | Main |
| Washroom Type 103 | 3 | Second |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 4 | Second |
| Washroom Type 107 | 2 | Main |
| Washroom Type 108 | 3 | Second |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 4 | Second |
| Washroom Type 112 | 2 | Main |
| Washroom Type 113 | 3 | Second |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Barrhaven |
| Neighbourhood: | 7711 - Barrhaven - Half Moon Bay |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,814.05 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |