| A convenient powder room and a practical stacked laundry room complete the main floor. Upstairs, you will find a luxurious master suite with an ensuite bathroom and a private balcony, along with three additional bedrooms and two more full bathrooms, ensuring comfort and convenience for all. The home also boasts a double garage, providing ample parking and storage space. Located in a prime location, this property offer easy access to parks, schools, and major highways, making it an ideal choice for families and commuters alike. With its modern features, energy-efficient design, and the potential for personalization, this home is ready to become your dream residence. Lot Front & Depth dimensions varies (irregular lot) |
| Price | $1,200,000 |
| Taxes: | $1.00 |
| Occupancy: | Vacant |
| Address: | 6342 Sunshine Common , Niagara Falls, L2G 0C2, Niagara |
| Directions/Cross Streets: | stanley and chippawa pkwy |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.48 | 15.02 | Hardwood Floor, Open Concept |
| Room 2 | Ground | Kitchen | 9.97 | 15.02 | Hardwood Floor |
| Room 3 | Second | Great Roo | 14.2 | 15.61 | Hardwood Floor |
| Room 4 | Second | Bedroom | 13.02 | 15.02 | Balcony, Walk-In Closet(s), 5 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 11.91 | 10.99 | Walk-In Closet(s), 3 Pc Ensuite |
| Room 6 | Second | Bedroom 3 | 14.6 | 12.2 | Walk-In Closet(s), 3 Pc Ensuite |
| Room 7 | Second | Bedroom 4 | 12.07 | 11.97 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HUT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 221 - Marineland |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $1 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |