| Perfect Place To Call Home In High Demand Whitby Area. Steps To Huron Park, Schools, Shopping, Walking Trails. 401 & Transit. This Home Offers 3 Brms, 4 Bthrms & A Fully Finished W/O Bsmt!! On a Pie-Shaped Lot, A Spacious Side Yard W/Covered Deck Off. Upper Kitchen Feats French Doors, Ample Cupboard Space, Washroom & Kitchen Have Granite Countertop. Basement has a potential rent for $1800. Backyard Is Furnished W/Concrete Slabs. Entire Kitchen recently renovated 2024, new staircase + railing 2024, new doors for all rooms 2024. |
| Price | $1,081,000 |
| Taxes: | $5382.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 98 Kirby Crescent , Whitby, L1N 6Z7, Durham |
| Directions/Cross Streets: | Thickson/Nichol |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.29 | 11.05 | Hardwood Floor, Window |
| Room 2 | Main | Dining Ro | 8.89 | 7.71 | Hardwood Floor, Window |
| Room 3 | Main | Kitchen | 12.1 | 10.82 | Hardwood Floor, Walk-Out |
| Room 4 | Upper | Primary B | 16.01 | 10.66 | Hardwood Floor, Window |
| Room 5 | Upper | Bedroom 2 | 12 | 8.46 | Hardwood Floor, Window |
| Room 6 | Upper | Bedroom 3 | 9.81 | 8.1 | Hardwood Floor, Window |
| Room 7 | Basement | Bedroom | 13.48 | 11.25 | Laminate, Window, Closet |
| Room 8 | Basement | Living Ro | 12.5 | 11.32 | Laminate, Window |
| Room 9 | Basement | Dining Ro | 17.68 | 12.99 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ZOLO REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Blue Grass Meadows |
| Style: | 2-Storey |
| Tax: | $5,382 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |