| Situated In The Highly Desirable Bayview Village, This Charming Bungalow Offers The Perfect Combination Of Convenience And Comfort* Fully & Newly Renovated 4 Bedroom, 2 Full Bathroom Main Floor* Open Concept Kitchen & Brand New Stainless Steel Appliances* Marble Countertop* Hardwood Floor Throughout* Brand New Ensuite Washer/Dryer* Large Closets & Windows* Bright & Spacious* Large Private Backyard* Two Drive Parking Spaces Included* Very Convenient Location* Steps Away From Top-Notch Schools such as Bayview Middle School & Earl Haig High School, Mall, Park, Restaurants, Shops, Ravine, TTC Bus, Bessarion Subway Station, Highway 401 & More* Family Friendly Neighbourhood* Do Not Miss This Beautiful Home!! |
| Price | $4,000 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 38 Ambrose Road , Toronto, M2K 2W9, Toronto |
| Directions/Cross Streets: | Sheppard Ave. & Burbank Dr. |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Tandem |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Kitchen, E |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ELITE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C15 |
| Neighbourhood: | Bayview Village |
| Style: | Bungalow-Raised |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |