| Welcome to this charming 2-bedroom, 1-bath bungalow in the heart of Burlington, surrounded by mature trees and natural beauty. The dining area flows into a bright sunroom with large windows-an inviting space to enjoy your morning coffee or unwind after a long day. Step outside to a sunny deck and private backyard, perfect for outdoor dining, gardening, or quiet relaxation. This well-kept home includes two parking spaces and shared laundry in the basement for your convenience. Ideally located just minutes from the QEW, parks, restaurants, shops, banks, and the Burlington Golf & Country Club, everything you need is close at hand. Public transit and essential amenities are nearby, offering a blend of comfort and accessibility. Main floor available for lease; basement not included. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 535 Enfield Road , Burlington, L7T 2X5, Halton |
| Directions/Cross Streets: | Plains Rd E & King Rd |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.84 | 8.92 | Hardwood Floor, B/I Dishwasher, Backsplash |
| Room 2 | Main | Dining Ro | 11.84 | 8.99 | Hardwood Floor, W/O To Sunroom |
| Room 3 | Main | Living Ro | 15.88 | 12.17 | Hardwood Floor, Large Window |
| Room 4 | Main | Primary B | 15.84 | 12.17 | Hardwood Floor, Closet |
| Room 5 | Main | Bedroom 2 | 11.84 | 8.63 | Hardwood Floor, Closet |
| Room 6 | Main | Sunroom | 15.32 | 11.68 | Walk Through, Large Window, W/O To Deck |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement, |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | LaSalle |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |