| Stunning 2-year-old end-unit 3-storey freehold townhouse in Bramptons Sandringham-Wellington community! Features 5 bedrooms, 4 bathrooms, open-concept living/dining with walk-out balcony, modern kitchen with stainless steel appliances & island, and a spacious primary suite with walk-in closet & ensuite. Bright, stylish, and move-in ready with easy access to parks, schools, plazas, Trinity Mall, Brampton Civic Hospital & HWY 410. A perfect blend of comfort & convenience! |
| Price | $849,900 |
| Taxes: | $6652.00 |
| Occupancy: | Vacant |
| Address: | 20 Foxsparrow Road , Brampton, L6R 4C9, Peel |
| Directions/Cross Streets: | Torbram / Countryside |
| Rooms: | 7 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 9.18 | 14.6 | Hardwood Floor, Window |
| Room 2 | Ground | Bedroom 2 | 9.41 | 10.89 | Hardwood Floor, Window |
| Room 3 | Third | Bedroom 3 | 11.91 | 16.6 | Window, 5 Pc Ensuite |
| Room 4 | Third | Bedroom 4 | 9.41 | 12.4 | Window |
| Room 5 | Third | Bedroom 5 | 8.99 | 14.1 | Window |
| Room 6 | Second | Dining Ro | 10.3 | 14.1 | Breakfast Bar |
| Room 7 | Second | Living Ro |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 5 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 5 | Third |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Public Trans, River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington North |
| Style: | 3-Storey |
| Tax: | $6,652 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |