| dare to compare, Freehold 2 story Townhouse, clean and well maintained, very bright illuminated by an abundance of natural sunlight, main floor boasts an open concept layout, 18" vaulted ceilings at the foyer and stair case, renovated and upgraded kitchen with granite counter, tall cabinets and pantry, spacious breakfast area, oak staircase, pot lights, H/W floor throughout, new roof (2022}, tastefully landscaped backyard with patio area, direct access thru garage to the backyard, HWT is owned, walking distance to schools, nature trails & public transit, worry free- just move in and enjoy!!! |
| Price | $1,025,000 |
| Taxes: | $4385.20 |
| Occupancy: | Owner |
| Address: | 4 Riel Drive , Richmond Hill, L4E 4W4, York |
| Directions/Cross Streets: | Bathurst/Kingshill |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 43.59 | 42.94 | Hardwood Floor, Combined w/Dining, Overlooks Backyard |
| Room 2 | Main | Dining Ro | 43.59 | 43.59 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 34.77 | 29.59 | Hardwood Floor, Family Size Kitchen |
| Room 4 | Main | Breakfast | 29.49 | 32.7 | Hardwood Floor, W/O To Yard |
| Room 5 | Main | Family Ro | 52.41 | 32.7 | Hardwood Floor, Marble Fireplace, Pot Lights |
| Room 6 | Second | Primary B | 43.92 | 43.16 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 43.16 | 41.33 | Hardwood Floor, Closet |
| Room 8 | Second | Bedroom 3 | 32.7 | 31.42 | Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE FRONTIER REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges |
| Style: | 2-Storey |
| Tax: | $4,385.2 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |