| Newer building known as "The Albert", located in the revitalized Historic Downtown Thorold. Great unit for retail, medical or professional office. Close to shopping, public transit and all amenities. Easy access to Hwys 58 and 406. Two more units also available to rent. Unit 106 1138 sq. ft. Unit 105 2410 sq. ft. Landlord is open to offering a better rate for a tenant interested in the entire footprint. TMI is 8.00 per sq. ft. which is approximate. Tenant pays hydro and gas. Water is included. |
| Price | $802 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 10 Albert Street East , Thorold, L2V 2E9, Niagara |
| Postal Code: | L2V 2E9 |
| Province/State: | Niagara |
| Legal Description: | PT LT 12 E/S FRONT ST PL 889; PT LT 30-3 |
| Directions/Cross Streets: | Front St. N./ Ormond St. N. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Category: | Office |
| Building Percentage: | F |
| Total Area: | 740.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 740 |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CANAL CITY REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 557 - Thorold Downtown |
| Fireplace: | N |