| Experience luxury living in the heart of Richmond Hill with this stunning 2+1 bedroom, 2-bathroom condo. Offering a spacious and functional layout, this unit boasts 930 square feet ofliving space complemented by an 80-square-foot balcony with breathtaking unobstructed east-facing views. This one comes with the added convenience of TWO PARKING SPOTS.Extensively upgraded with over $50,000 in enhancements, this condo features premium finishes,including modern LED lighting, an advanced Fotile range hood, and extra-deep kitchen cabinetsfor additional storage. The kitchen and master ensuite showcase upgraded tiles, while theflooring throughout adds a refined touch.The open-concept living and dining area creates an inviting space perfect for both relaxationand entertaining. Situated in one of Richmond Hills most sought-after locations, this home offers the perfect blend of style and convenience. |
| Price | $679,000 |
| Taxes: | $3104.14 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 398 Highway 7 N/A East , Richmond Hill, L4B 0G6, York |
| Postal Code: | L4B 0G6 |
| Province/State: | York |
| Directions/Cross Streets: | Highway 7 X Leslie |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 20.01 | 10 | Laminate, W/O To Balcony, Combined w/Dining |
| Room 2 | Flat | Dining Ro | 20.01 | 10 | Laminate, LED Lighting, Combined w/Living |
| Room 3 | Flat | Kitchen | 10.5 | 6.72 | Tile Floor, Quartz Counter, Stainless Steel Appl |
| Room 4 | Flat | Den | 10 | 10.33 | Laminate, LED Lighting |
| Room 5 | Flat | Primary B | 12.99 | 9.15 | Laminate, Walk-In Closet(s), 3 Pc Ensuite |
| Room 6 | Flat | Bedroom 2 | 11.48 | 10 | Laminate, Double Closet, LED Lighting |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 3 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ELITE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Doncrest |
| Style: | Apartment |
| Tax: | $3,104.14 |
| Maintenance Fee: | $937.34 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |