| Great chance to acquire a freestanding building with high exposure on King William Street. Excellent downtown location directly across the street from the Theatre Aquarius and new condo development. D1 zoning permits a wide range of commercial or retail uses. Ideal for owners/occupiers seeking office or retail space with additional warehousing/shop space at the rear. Approximately 1,200 SF industrial space with 800 SF of retail/office. Available immediately. |
| Price | $1,195,000 |
| Taxes: | $15000.00 |
| Tax Type: | Annual |
| Assessment: | $535000 |
| Assessment Year: | 2024 |
| Occupancy: | Owner |
| Address: | 185 King William Street , Hamilton, L8R 1A7, Hamilton |
| Postal Code: | L8R 1A7 |
| Province/State: | Hamilton |
| Legal Description: | LT 33 PL 36; CITY OF HAMILTON |
| Directions/Cross Streets: | King William St & Ferguson Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Retail |
| Use: | Service Related |
| Building Percentage: | T |
| Total Area: | 2000.00 |
| Total Area Code: | Square Feet |
| Industrial Area: | 60 |
| Office/Appartment Area Code: | % |
| Retail Area: | 40 |
| Retail Area Code: | % |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 14 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Radiant |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Beasley |
| Tax: | $15,000 |
| Fireplace: | N |