| Great Potential For Substantial BnB Rental Income (Subject to local rules). This Gorgeous Custom Built ICF Home with Breathtaking Views of Fairy Lake. A Unique Design with its many Windows to Capture the Beautiful and Peaceful Surroundings and Abundant Wildlife. The House Boasts 2,065 sq.ft of Well Designed Space, Including a Gorgeous Cathedral ceiling. The Lake Facing Deck is Perfect for Entertaining, BBQ's and Sunbathing. 2 Car Oversized Garage, Insulated and Drywalled with Direct Access to the House. The Kitchen Is Designed for those who Love to Cook Offering Plenty of Counter Space and Storage While Overlooking the Living Room. It has Quality Appliances, Central Vacuum and Air Conditioning, Security Cameras. Furnace and Tankless Water Heater installed in 2023, 200 amp Electrical Service and Laundry Room on the Bedroom Level. There is a 700 Sq.ft Bunkie on the Property that can be Renovated into a Nice Guest Suite or BnB potential. It can also be a Place to Stay, while you Rent out the Main House as a weekly BnB for Big Money. Located in the heart of the Muskokas. A premier tourist destination with its Pristine Lakes, Close Proximity to Arrowhead and Algonquin Park and 2 Picturesque Golf Courses. Furthermore, it is located right next to Huntsville Marine for all your boating needs. Which makes it Competitive with a house on the lake Without the High Taxes. Last but not least, this House comes with Ultimate Privacy situated on a hilltop with no neighbours on either side in a nice wooded area. |
| Price | $1,250,000 |
| Taxes: | $5583.00 |
| Occupancy: | Owner |
| Address: | 180 Allison's Point Road , Huntsville, P1H 1B5, Muskoka |
| Directions/Cross Streets: | Hwy 60 / Allison's Point |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.06 | 16.07 | Pot Lights, W/O To Deck, Laminate |
| Room 2 | Main | Dining Ro | 13.12 | 14.1 | W/O To Deck, Laminate, Separate Room |
| Room 3 | Main | Kitchen | 15.74 | 13.78 | Centre Island, South View, Pot Lights |
| Room 4 | Main | Office | 7.87 | 7.87 | Open Concept, Laminate, Window |
| Room 5 | Second | Primary B | 17.71 | 12.46 | 4 Pc Ensuite, Laminate, SE View |
| Room 6 | Second | Bedroom 2 | 11.15 | 9.84 | Laminate, West View, Closet |
| Room 7 | Second | Bedroom 3 | 11.81 | 9.84 | Laminate, West View, Closet |
| Room 8 | Second | Bedroom 4 | 12.46 | 7.54 | Laminate, East View, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Board & Batten , Wood |
| Garage Type: | Attached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Other Structures: | Out Buildings |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Clear View, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Chaffey |
| Style: | 2-Storey |
| Tax: | $5,583 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |