| This upper unit stacked townhouse has it all and is priced to sell quickly - don't miss this one! Step inside to an inviting entry that leads to the second floor, featuring laminate flooring and an open-concept main level with a bright living and dining area. Large windows flood the space with natural light, while the stunning kitchen showcases granite countertops and stainless steel appliances. The third level offers two well-sized bedrooms, a full bathroom, and the convenience of a laundry room on the same floor. Enjoy your private balcony or unwind on your expansive rooftop terrace with western exposure, offering abundant afternoon and evening sun - perfect for entertaining or relaxing. Ideally located near Montfort Hospital, Ottawa River bike paths, Beechwood Village, St. Laurent Shopping Centre, Gloucester Centre, Blair LRT Station, Costco, NRC, CSIS, CSE, CHMC, and more. This home won't last - act fast! |
| Price | $449,900 |
| Taxes: | $3951.00 |
| Occupancy: | Vacant |
| Address: | 605 Makwa Private , Manor Park - Cardinal Glen and Area, K1K 5A4, Ottawa |
| Postal Code: | K1K 5A4 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Squadron |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.56 | 7.97 | |
| Room 2 | Main | Living Ro | 11.32 | 10.5 | |
| Room 3 | Main | Dining Ro | 11.32 | 8.99 | |
| Room 4 | Second | Primary B | 13.15 | 9.97 | |
| Room 5 | Second | Bedroom | 9.97 | 9.15 | |
| Room 6 | Third | Other | 26.24 | 20.24 | W/O To Roof, W/O To Terrace |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABSOLUTE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Ottawa |
| Municipality: | Manor Park - Cardinal Glen and Area |
| Neighbourhood: | 3104 - CFB Rockcliffe and Area |
| Style: | Stacked Townhous |
| Tax: | $3,951 |
| Maintenance Fee: | $413.27 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |